| Welcome to NOIR Residences by Menkes - a rarely available and highly desirable 1-bedroom corner suite in the heart of Toronto's vibrant Entertainment District. Offering approximately 554 sq.ft. of intelligently designed living space, this bright and airy corner unit is flooded with natural sunlight through expansive floor-to-ceiling windows, creating a warm and inviting atmosphere throughout the day. Enjoy a spacious private balcony with clear city views and exceptional natural light rarely found in downtown condos.Ideally situated just steps from King West, residents enjoy unbeatable convenience with easy access to streetcars, St. Andrew Station, top restaurants, cafes, shopping, nightlife, and renowned entertainment venues including Toronto International Film Festival and Roy Thomson Hall.This sun-filled suite features a modern open-concept layout, contemporary finishes, and an efficient floor plan ideal for professionals or urban residents seeking stylish downtown living. Residents also enjoy access to premium building amenities including a fully equipped fitness centre, water spa and massage rooms, theatre lounge, billiards lounge, party room, outdoor terrace, guest suites, and 24-hour concierge service.A rare opportunity to lease a bright corner unit in one of downtown Toronto's most sought-after luxury residences. |
| Price | $2,350 |
| Taxes: | $0.00 |
| Deposit Required: | True |
| Occupancy: | Tenant |
| Address: | 87 Peter Street , Toronto, M5V 0P1, Toronto |
| Postal Code: | M5V 0P1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Adelaide St W/ Peter St |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 20.24 | 16.24 | Laminate, Combined w/Dining, NW View |
| Room 2 | Flat | Dining Ro | 20.24 | 16.24 | Laminate, Combined w/Living |
| Room 3 | Flat | Kitchen | 14.4 | 16.24 | Laminate, B/I Appliances |
| Room 4 | Flat | Bedroom | 20.24 | 16.24 | Laminate, Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Waterfront Communities C1 |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |