| Turnkey living meets everyday ease in this sun-drenched, move-in-ready freehold townhome situated in one of Ajax's most convenient and family-focused pockets. The thoughtfully designed interior welcomes you with a fresh neutral palette, gleaming hardwood floors, and ambient pot lighting throughout, creating a polished, contemporary atmosphere from the moment you step inside. At the center of daily life is a generous eat-in kitchen boasting sleek quartz countertops, a functional breakfast bar, and extensive cabinetry, all opening effortlessly to the expansive living and dining area with direct walkout access to your private balcony. Quiet moments await in the oversized primary bedroom featuring an enviable walk-in closet, complemented by versatile, well-proportioned rooms tailored for effortless family living. Outside your door, enjoy immediate access to top local schools, lush parks, public transit, vibrant dining, grocery markets, and everyday shopping hubs, while ultra-fast connections to both Highways 401 and 407 make commuting across the Greater Toronto Area virtually seamless-presenting an exceptional rental opportunity in an unbeatable suburban setting. |
| Price | $2,625 |
| Taxes: | $0.00 |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | F |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 23 Linnell Street , Ajax, L1Z 0K9, Durham |
| Directions/Cross Streets: | Rossland Road East and Audley Road North. |
| Rooms: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Private Entrance: | F |
| Laundry Access: | In Building |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Central East |
| Style: | 3-Storey |
| Lot Size: | x 13.00(Metres) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |