| Luxury Condo for Sale 1 Bedroom 1 bathroom, 700 Humberwood Blvd, Etobicoke. Prestigious Tridel-built Mansions of Humberwood.Bright 1 Bedroom -1 bathroom unit with stunning downtown skyline, Airport and open view from 27th Floor and fresh air from Humber Arboretum. Open-concept living/dining with floor-to-ceiling windows and private balcony. Ercently updated Washroom and Kitchen with new counter tops and stainless steel appliances. Primary bedroom with Closet. Lots of storage in unit and Extra Storage on same floor right next to Unit. All new modern lights. One parking space on P3 near elevator, One Locker included. Resort-style amenities: 24-hour concierge,indoor pool, gym, sauna, party room, tennis courts. Prime location: minutes to Hwy 427, 401, Pearson Airport, and central GTA. Close to Humber College, Woodbine Racetrack, shopping, and transit. Move-in ready!Luxury Condo for Sale 1 Bedroom 1 bathroom, 700Humberwood Blvd, Etobicoke. Prestigious Tridel-built Mansions of Humberwood. Bright 1 Bedroom -1 bathroom unit with stunning downtown skyline, Airport and open view from 27th Floor and fresh air from Humber Arboretum. Open-concept living/dining with floor-to-ceiling windows and private balcony. Modern kitchen with stainless steel appliances. Primary bedroom with Closet. Lots of storage inunit and Extra Storage on same floor right next to Unit. All new modern lights, new blinds in room. One parking space on P3 near elevator, One Locker included. Resort-style amenities: 24-hour concierge, indoor pool, gym, sauna, party room, tennis courts. Prime location: minutes to Hwy 427, 401, Pearson Airport, and central GTA. Close to Humber College, Woodbine Racetrack, shopping, and transit. Move-in ready! |
| Price | $399,900 |
| Taxes: | $1614.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 710 Humberwood Boulevard , Toronto, M9W 7J5, Toronto |
| Postal Code: | M9W 7J5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Rexdale/ Humberwood |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 44.28 | 32.14 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 6 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 6 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 6 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 6 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 6 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 6 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 6 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 6 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 6 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | West Humber-Clairville |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $1,614 |
| Maintenance Fee: | $415.91 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: |