| UP TO $20,000 TOWARD YOUR CLOSING COSTS! Seller is offering a financial concession of up to $20,000 toward the purchaser's eligible closing costs, including legal fees, disbursements and/or adjustments on closing, provided the property sells at the full asking price. EXCEPTIONAL OPPORTUNITY IN THE HEART OF PICTON! Discover this beautifully renovated, move-in-ready 3-bedroom, 2-bathroom home, offering modern comfort, stylish upgrades, and an exceptionally deep in-town lot! Thoughtfully updated throughout, this charming home features a new furnace, central air conditioning, vinyl siding, brand-new appliances, and a stunning redesigned kitchen with a spacious centre island, perfect for entertaining! The spacious primary bedroom boasts his-and-her closets and a private 2-piece ensuite. Relax on the oversized covered front porch or charming side porch, and enjoy the expansive backyard with a convenient natural gas BBQ hookup. A detached garage provides additional parking, storage, or workshop space. Ideally situated just minutes from schools, shopping, restaurants, and parks, with easy access to Sandbanks Provincial Park, beautiful beaches, and Prince Edward County's renowned wineries! Perfect for first-time buyers, growing families, or downsizers seeking a beautifully updated home without the hassle of major renovations. AN INCREDIBLE OPPORTUNITY TO ENJOY THE BEST OF PICTON LIVING! MOVE IN, UNPACK, AND ENJOY! |
| Price | $592,500 |
| Taxes: | $2844.00 |
| Occupancy: | Vacant |
| Address: | 8 Albert Street , Prince Edward County, K0K 2T0, Prince Edward Co |
| Acreage: | < .50 |
| Directions/Cross Streets: | Lake St & Main St |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 2 | Ground |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 2 | Ground |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 2 | Ground |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 2 | Ground |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Ground |
| Washroom Type 32 | 2 | Ground |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | School, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Exit Realty Group |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prince Edward County |
| Municipality: | Prince Edward County |
| Neighbourhood: | Picton Ward |
| Style: | Bungalow |
| Lot Size: | x 202.01(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $2,844 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |