| Stylish, Spacious & Exceptionally Maintained at Beverley Hills Condos! Welcome to this beautifully presented 2 bed, 2 bath suite at 9201 Yonge St, meticulously maintained by its original owners and thoughtfully styled in a chic, modern aesthetic. With approx. 839 sq. ft. of well-designed living space, a desirable split-bedroom layout and south-facing balcony, this suite is bright, spacious and move-in ready. Freshly painted with brand new modern light fixtures throughout, the home offers a highly functional layout. The spacious primary bedroom features his and her closets, a private ensuite, floating bedside tables, a walk-out to the south-facing balcony and vanity area, which can stay or be removed. The second bedroom features a large closet, a valuable feature not found in every unit of this size. The exceptionally spacious main bathroom adds even more functionality. Enjoy excellent value with a low maintenance fee of just $647.60/month ($0.77/sq.ft). The building features resort style amenities located in the same building (unlike the south towers) including indoor/outdoor pool, rooftop terrace, huge gym, event space, 24 hr security & more. Ideally located in Richmond Hill within a highly ranked school district and close to parks, YRT/Viva, Richmond Hill GO, Hillcrest Mall, H-Mart, grocery stores, restaurants, movie theatres and more. Flexible closing date available. Nothing to do but move in and enjoy! |
| Price | $598,000 |
| Taxes: | $2639.00 |
| Occupancy: | Owner |
| Address: | 9201 Yonge Street , Richmond Hill, L4C 1H9, York |
| Postal Code: | L4C 1H9 |
| Province/State: | York |
| Directions/Cross Streets: | Yonge St & 16th Ave |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.51 | 10 | Laminate, Combined w/Dining, South View |
| Room 2 | Main | Dining Ro | 11.51 | 10 | Laminate, Combined w/Living, Open Concept |
| Room 3 | Main | Kitchen | 11.84 | 12.76 | Laminate, Centre Island, Stainless Steel Appl |
| Room 4 | Main | Primary B | 10.23 | 10 | Laminate, W/O To Balcony, 4 Pc Ensuite |
| Room 5 | Main | Bedroom 2 | 9.41 | 10 | Laminate, Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-10 |
| Washrooms: | 2 |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Langstaff |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | 6-10 |
| Tax: | $2,639 |
| Maintenance Fee: | $647.6 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |