| Bring your business to the heart of Downtown Woodstock! Located at 21 Wellington Street North, just steps from Dundas Street, this approximately 1,400 sq. ft. commercial space offers a versatile layout suitable for a variety of professional, retail and service-oriented uses. The space features multiple separate rooms, providing the flexibility to create private offices, treatment rooms, meeting areas, retail space or work areas depending on your business needs. A convenient kitchenette provides additional functionality, while dedicated storage helps keep the main business areas organized and client-ready. The unit also includes two dedicated parking spaces, with additional public parking available nearby for customers and visitors. Positioned only one block north of Dundas Street, this is an excellent opportunity for a business looking for a convenient and accessible downtown location without being directly on the main strip. The property is commercially zoned and offers approximately 1,400 sq. ft. of retail/commercial space. A flexible downtown space with plenty of possibilities-bring your vision and make 21 Wellington Street North the new home for your business. |
| Price | $1,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 21 Wellington Street North , Woodstock, N4S 6P1, Oxford |
| Directions/Cross Streets: | Wellington St N and Adelaide St |
| Rooms: | 6 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Office | 17.15 | 13.15 | |
| Room 2 | Main | Office | 11.74 | 15.58 | |
| Room 3 | Main | Office | 14.01 | 18.01 | |
| Room 4 | Main | Office | 14.76 | 14.6 | |
| Room 5 | Main | Office | 14.76 | 18.76 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Heritage House Ltd Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |