| A rare opportunity just outside Port Carling to own nearly an acre of Lake Muskoka waterfront, with approximately 135' of frontage in a quiet, protected bay - direct lake access without ever crossing a road.This beautifully updated 3-bedroom cottage is move-in ready, with a clear sightline from the cottage across the expansive level lawn to the water's edge. Approximately 600 sq. ft. of deck space makes the most of long summer days and evenings on the lake, and a shallow-water entry off the dock is ideal for young families and easy swimming.What sets this property apart is the land itself: nearly an acre of level, usable frontage - a genuine rarity on Lake Muskoka - with real room to expand, reconfigure, or build out over time. In a market with essentially zero inventory at this price point, a lot this size and this level is not something that comes up often. |
| Price | $1,599,000 |
| Taxes: | $5942.00 |
| Assessment Year: | 2025 |
| Occupancy: | Partial |
| Address: | 1160 Whiteside Road , Muskoka Lakes, P0B 1J0, Muskoka |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Whiteside Road x Mortimer's Point Road |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Board & Batten |
| Garage Type: | None |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Chestnut Park Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Muskoka Lakes |
| Neighbourhood: | Medora |
| Style: | Bungalow |
| Lot Size: | x 352.48(Feet) |
| Approximate Age: | |
| Tax: | $5,942 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |