| Prime retail opportunity at Unit 7, offering approximately 3,321 sq. ft. of beautifully finished space currently configured as a bubble tea restaurant. The unit features an attractive, modern interior with a functional layout and existing restaurant improvements, offering a potential turnkey opportunity for a food and beverage operator or adaptable space for a variety of retail uses. High-exposure location with pylon signage, ample covered and surface parking, and convenient access to major routes and public transit. Well located near Merivale Mall and surrounded by established commercial and residential amenities. Additional rent is $13.13/sf. Utilities are additional. |
| Price | $32.5 |
| Minimum Rental Term: | 60 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Vacant |
| Address: | 1547 Merivale Road , Cityview - Parkwoods Hills - Rideau Shor, K2G 4V3, Ottawa |
| Postal Code: | K2G 4V3 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Merivale Road and Clyde Road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Building Percentage: | T |
| Total Area: | 3321.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CDN GLOBAL (OTTAWA) LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Ottawa |
| Municipality: | Cityview - Parkwoods Hills - Rideau Shor |
| Neighbourhood: | 7201 - City View/Skyline/Fisher Heights/Park |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |