| Welcome to Park District Towns! This lovely 3-bedroom + den condo townhome offers the space, style and flexibility your family has been looking for. With two balconies, including a private balcony off the primary suite, you'll have the perfect spots to enjoy some fresh air and unwind.The family-sized kitchen is ideal for everyday living and entertaining, featuring Quartz countertops and a stainless steel appliance package. The spacious primary suite offers a wonderful private retreat, complete with a walk-out to its own balcony and an ensuite washroom. Two additional well-sized bedrooms provide plenty of room for family, guests or a home office.Another standout feature is the parking for two cars-one in the garage with direct access into the home, plus a private driveway.Located in the desirable Duffin Creek area, close to schools, shops, restaurants, trails and everyday amenities, with convenient access to major highways and transit.A spacious, stylish home with flexible living space, outdoor areas and parking for two-an ideal place for your family to call home! Purchase price is Net of HST ***$15,000 CASH BACK EXTENDED TO OCTOBER 18TH ***OPEN HOUSE SUNDAY 1-4PM |
| Price | $669,900 |
| Taxes: | $6191.64 |
| Occupancy: | Vacant |
| Address: | 1695 Dersan Street , Pickering, L1X 0S9, Durham |
| Postal Code: | L1X 0S9 |
| Province/State: | Durham |
| Directions/Cross Streets: | Brock and Dersan |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 16.27 | 17.48 | Laminate, Overlooks Frontyard, Open Concept |
| Room 2 | Second | Dining Ro | 16.27 | 17.48 | Laminate, Open Concept, Combined w/Living |
| Room 3 | Second | Kitchen | 10.5 | 12.07 | Laminate, Quartz Counter, Stainless Steel Appl |
| Room 4 | Third | Primary B | 10.99 | 12.6 | Laminate, Large Closet, W/O To Balcony |
| Room 5 | Third | Bedroom 2 | 9.48 | 10.1 | Laminate, Closet, W/O To Balcony |
| Room 6 | Third | Bedroom 3 | 9.18 | 12.37 | Laminate, Window |
| Room 7 | Second | Den | 7.97 | 8.5 | Laminate, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Third |
| Washroom Type 7 | 3 | Third |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Third |
| Washroom Type 12 | 3 | Third |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Third |
| Washroom Type 17 | 3 | Third |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Third |
| Washroom Type 22 | 3 | Third |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Third |
| Washroom Type 27 | 3 | Third |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Third |
| Washroom Type 32 | 3 | Third |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Third |
| Washroom Type 37 | 3 | Third |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Third |
| Washroom Type 42 | 3 | Third |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Third |
| Washroom Type 47 | 3 | Third |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Third |
| Washroom Type 52 | 3 | Third |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Third |
| Washroom Type 57 | 3 | Third |
| Washroom Type 58 | 2 | Main |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Third |
| Washroom Type 62 | 3 | Third |
| Washroom Type 63 | 2 | Main |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Third |
| Washroom Type 67 | 3 | Third |
| Washroom Type 68 | 2 | Main |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Third |
| Washroom Type 72 | 3 | Third |
| Washroom Type 73 | 2 | Main |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Third |
| Washroom Type 77 | 3 | Third |
| Washroom Type 78 | 2 | Main |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARTLAND REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Duffin Heights |
| Style: | 3-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | New |
| Tax: | $6,191.64 |
| Maintenance Fee: | $371.35 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |