| Executive one bedroom at NOBU's first ever residential tower with built in Miele appliances, stone counters and backsplash, spa bathroom with upgraded walk in glass shower, body wash, fob entry and gorgeous lake and downtown views. Over $20K in upgrades! This is the ultimate urban location with a 99 WalkScore and a perfect 100 TransitScore! Walk to the PATH, Financial District & hospitals as well as Toronto's best restaurants, theatres, TIFF, symphonies, movies, fitness studios, hotels, shows, sporting events and nightlife. Easy access to St Andrews and Union Stations, 24 hr streetcars, GO, UPX and Billy Bishop Airport. 24/7 Concierge. Nobu Restaurant opening this week! Two floors of STUNNING 5 Star amenities coming soon incl: 9th Floor-State-of-the-art fitness, weight, spin and yoga studios. 10th floor-Rooftop terrace with BBQs, Hot tub, sauna, steam, conference rooms, screening rooms and private dining. |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 15 Mercer Street , Toronto, M5V 0T8, Toronto |
| Postal Code: | M5V 0T8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | King St. W/John Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Sprinklers: | Conc |
| Washrooms: | 1 |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE CONNECT.CA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Waterfront Communities C1 |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |