| Rarely available ground-floor corner suite-one of only two of its kind in the entire building! This exceptional home, offered by the original owner, features a highly desirable split-bedroom layout wrapped in oversized windows that maximize natural light from every angle. Enjoy the ultimate convenience of true main-floor living with zero elevator waits required. Walk out directly to your own private, sun-filled patio, providing quick, steps-free access to your parking spot and the building's premier amenities. Resort-Style Building Amenities Include: A stunning indoor swimming pool, hot tub, relaxing saunas, a fully equipped fitness centre, tennis courts, a billiards room, a spacious party room, two dedicated guest suites for visitors, on-site EV charging stations, and a beautifully landscaped outdoor BBQ patio. Complete peace of mind is ensured with professional on-site management and a resident Superintendent. All-Inclusive Living: A massive competitive advantage-the monthly maintenance fees are fully inclusive and cover Heat, Hydro, Water, Central Air Conditioning, Cable TV, and Internet! Prime Central Location: Situated in the heart of Richmond Hill, you are just steps away from Yonge Street, Hillcrest Mall, major grocery stores, vibrant cafes, and diverse dining options. Commuting is effortless with swift access to transit with major highways and nearby GO Transit stations. This turn-key, worry-free property is an absolute must-see! |
| Price | $549,000 |
| Taxes: | $3207.64 |
| Occupancy: | Vacant |
| Address: | 33 Weldrick Road East , Richmond Hill, L4C 8W4, York |
| Postal Code: | L4C 8W4 |
| Province/State: | York |
| Directions/Cross Streets: | Bayview ave/Weldrick Rd |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 11.81 | 8.2 | Laminate, Open Concept, Formal Rm |
| Room 2 | Flat | Dining Ro | 9.84 | 8 | Hardwood Floor, W/O To Patio |
| Room 3 | Flat | Kitchen | 14.37 | 9.51 | Hardwood Floor, Eat-in Kitchen |
| Room 4 | Flat | Den | 11.22 | 7.18 | Hardwood Floor, Combined w/Living |
| Room 5 | Flat | Bedroom | 15.74 | 10.43 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
| Room 6 | Flat | Bedroom 2 | 11.81 | 11.28 | Broadloom |
| Room 7 | Flat | Laundry | Ceramic Floor, Separate Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SMART Brokerages |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Observatory |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $3,207.64 |
| Maintenance Fee: | $1,409.71 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: |