| 787 King St W, 789 King St W, 791 King St W, 793 King St W, 795 King St W, 797 King St W and 799 King St W combined addresses. 7 fully leased units with stable and long term tenants. 787 KIng W - 1231 sq ft, 789 King St W-520 sq ft , 791 King St W-1585 sq ft. 793 King St W -1358 sq ft, 795 King St W - 1385 sq ft, 797 King St W - 777 sq ft, 799 King St W - 450 sq ft. Optimum investment opportunity with exceptional rental income . Superb High Visibility Locations. Busy Vehicle And Pedestrian Traffic. Steps away from new Bathurst subway station of the new TTC Ontario Line. Also 7 dedicated underground parking spaces included. One Of The Hottest And Rapidly Developing Areas With Several New Condo Developments Nearby. In The Burgeoning Corridor Between King/Bathurst And Liberty Village. Steps away from new Bathurst subway station of the new TTC Ontario Line; AND the TTC streetcar Stops In Front. Includes 7 dedicated Underground Parking spaces . 132 feet frontage combined on King St W. VendorTake Back mortgage is available at favorable terms rate and Low interest rate. |
| Price | $12,250,000 |
| Minimum Rental Term: | 0 |
| Taxes: | $74897.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 793 King Street West , Toronto, M5V 1N4, Toronto |
| Postal Code: | M5V 1N4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | KIng /Niagara |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 7306.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEY KALLES REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Investment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Niagara |
| Style: | |
| Lot Size: | x 65.00(Feet) |
| Approximate Age: | |
| Tax: | $74,897 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |