| Approximately 400 feet of long lake views on Browning Island and incredible sunsets across Lake Muskoka in a beautiful, central part of the lake. Campbells Landing, Allport Marina, and Patterson Kaye Resort are just a short jaunt to shore - blending seclusion with easy access.This listing includes two separately owned properties: the cottage lot, owned for over 50 years, with 220 feet of sandy waterfront, plus an adjacent nearly 2 acre vacant lot adding approximately 190 feet of additional shoreline. Total: approx 400 feet of prime Lake Muskoka frontage for swimming, kayaking, and family fun.The cottage features two completely separate living areas for versatile stays, a wall of windows framing stunning lake views, and a large deck spanning the full width of the cottage - perfect for al fresco dining and sunset watching.This package offers rare flexibility to restore or redevelop on your own canvas as the cottage needs some work. The entire parcel is wonderfully private, shielded by trees, with the vacant lot abutting a road allowance for added seclusion - no close neighbours, just waves and pines.Wake to loons, fish by day, gather by fire at night. A Muskoka legacy property offering over 400 feet of Lake Muskoka shoreline - opportunities like this are special. Schedule your viewing and start your story. |
| Price | $989,000 |
| Taxes: | $7739.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1338 Browning Island , Bracebridge, P1L 1X2, Muskoka |
| Directions/Cross Streets: | none |
| Rooms: | 10 |
| Bedrooms: | 6 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 4.92 | 7.25 | 4 Pc Bath |
| Room 2 | Main | Bedroom | 9.74 | 7.15 | |
| Room 3 | Main | Bedroom | 9.74 | 10.92 | |
| Room 4 | Main | Kitchen | 7.9 | 11.51 | |
| Room 5 | Main | Living Ro | 13.15 | 20.07 | |
| Room 6 | Main | Primary B | 9.84 | 12.5 | |
| Room 7 | Lower | Bathroom | 6.82 | 5.15 | 3 Pc Bath |
| Room 8 | Lower | Bedroom | 7.41 | 11.74 | |
| Room 9 | Lower | Bedroom | 11.84 | 9.84 | |
| Room 10 | Lower | Bedroom | 15.09 | 11.74 | |
| Room 11 | Lower | Kitchen | 6.33 | 7.41 | |
| Room 12 | Lower | Recreatio | 13.58 | 13.42 | |
| Room 13 | Lower | Utility R | 8.66 | 8.76 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 6 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 6 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Waterfront, Island |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sotheby's International Realty Canada |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Bracebridge |
| Neighbourhood: | Muskoka (N) |
| Style: | 2-Storey |
| Lot Size: | x 269.00(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $7,739 |
| Maintenance Fee: | $0 |
| Beds: | 6 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |