| Welcome to your Dream Home! Nestled on a large premium lot backing onto peaceful Altona forest, this 3-bedroom, 4-bathroom property offers the ultimate blend of privacy and sophisticated living. With a private driveway and rare direct garage access, this home looks, feels and functions completely like a detached property. The interior has been updated throughout with upgraded finishes and a neutral palette that is completely move in ready. The newly finished lower level complete with private bathroom and one of the home's two separate laundry areas, provides extra functional living space. The kitchen overlooks the serene green space with access to a private patio perfect for quiet morning coffees or vibrant evening entertaining. Experience a highly walkable lifestyle with local elementary and high school, shops, transit, and nature trails just steps from your front door or venture to the beach for a leisurely jog or stroll along the shores of Lake Ontario! Don't miss this rare opportunity to own a premium ravine-backed property that checks every single box.A/C & Furnace 2025. |
| Price | $999,000 |
| Taxes: | $6183.55 |
| Occupancy: | Owner |
| Address: | 1980 Treetop Way N/A , Pickering, L1V 7C8, Durham |
| Directions/Cross Streets: | Stroud/Altona |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.32 | 8 | Stainless Steel Appl, Combined w/Br, Quartz Counter |
| Room 2 | Main | Breakfast | 11.38 | 8.99 | Laminate, W/O To Patio, Combined w/Kitchen |
| Room 3 | Main | Living Ro | 19.19 | 12 | Laminate, Combined w/Dining, Gas Fireplace |
| Room 4 | Second | Dining Ro | 19.19 | 12 | Laminate, Combined w/Living, Pot Lights |
| Room 5 | Second | Primary B | 17.48 | 10.99 | Laminate, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Third | Bedroom 2 | 10.2 | 10 | Laminate, Closet, Balcony |
| Room 7 | Third | Bedroom 3 | 12.99 | 10 | Laminate, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 5 | |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 5 | |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 5 | |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 5 | |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 5 | |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 5 | |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Highbush |
| Style: | 2-Storey |
| Lot Size: | x 74.08(Feet) |
| Approximate Age: | |
| Tax: | $6,183.55 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |