| Located in the heart of Summerhill, Suite 607 at 20 Scrivener Square offers approximately 865 square feet with a functional one-bedroom plus den layout and a peaceful north-facing outlook over the treetops. Freshly updated and refreshed, the suite features hardwood flooring throughout and an open-concept layout with clearly defined living, dining and kitchen spaces. The generous proportions easily accommodate larger furniture pieces, with a spacious kitchen offering excellent storage, a large island, new fridge and new dishwasher. A Juliette balcony overlooks the quiet neighbourhood setting. The primary bedroom features a walk-through closet and four-piece ensuite with separate tub and walk-in shower. A large den with sliding doors works well as a home office, TV room or guest bedroom, and a separate powder room adds extra convenience. Tucked away from Yonge Street, 20 Scrivener offers a quiet setting just steps from Summerhill's restaurants, cafes, shops, the landmark LCBO, walking trails and transit. Thornwood I at 20 Scrivener Square is one of the area's most sought-after addresses, set within one of Toronto's most desirable neighbourhoods. |
| Price | $950,000 |
| Taxes: | $4894.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 20 Scrivener Square , Toronto, M4W 3X9, Toronto |
| Postal Code: | M4W 3X9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge / Scrivener Sq. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | |
| Washroom Type 12 | 4 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | |
| Washroom Type 17 | 4 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CHESTNUT PARK REAL ESTATE LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C09 |
| Neighbourhood: | Rosedale-Moore Park |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $4,894 |
| Maintenance Fee: | $946.54 |
| Beds: | 1+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: |