| FOR LEASE - $2000/month + Utilities. 578 Stauffer Street, a charming three-bedroom home ideally located in the heart of Lucknow. Just a short walk from downtown amenities, this inviting property offers the perfect combination of small-town living, everyday convenience and comfortable living space.Inside, you'll find a bright and welcoming interior filled with natural light. The updated kitchen features beautiful quartz countertops, ample workspace and a functional layout for preparing meals and entertaining. Gorgeous hardwood flooring adds warmth and character throughout the home, while the spacious living areas provide plenty of room to relax and unwind.The home offers three comfortable bedrooms and a well-appointed four-piece bathroom, making it a wonderful option for those seeking additional space in a quiet community.Situated on a generous corner lot, the property provides plenty of outdoor space for relaxing, gardening or enjoying the fresh air. A detached 19' x 23' garage offers convenient parking and additional storage.With its updated kitchen, charming original features, spacious lot and walkable location near downtown Lucknow, 578 Stauffer Street is a wonderful place to call home.(Pictures shown are prior to current tenant moving in ) |
| Price | $2,000 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 578 Stauffer Street , Huron-Kinloss, N0G 2H0, Bruce |
| Directions/Cross Streets: | From Campbell St. in Lucknow, go north on Stauffer St. 2 blocks. Property is on the left. |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Heartland Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Huron-Kinloss |
| Neighbourhood: | Lucknow |
| Style: | Bungalow |
| Lot Size: | x 132.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |