| Rare opportunity to acquire a fully built-out, turn-key restaurant space in North York. Approx. 1,217 sq. ft., surrounded by a large residential population. Close to Yonge-Finch subway station and the future Yonge North subway extension. Newly renovated in 2026 and ideally set up for noodle-focused concepts such as ramen, pho, Korean/Chinese noodles, and other Asian cuisine. The versatile layout can also be easily adapted to accommodate a wide range of restaurant and food concepts. Lease until April 30, 2027 with a 5-year renewal option. |
| Price | $150,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 6048 Yonge Street , Toronto, M2M 3W5, Toronto |
| Postal Code: | M2M 3W5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge / Cummer |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Total Area: | 0.00 |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Hours Open: | current |
| Employees #: | 0 |
| Seats: | 18 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOME STANDARDS BRICKSTONE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Newtonbrook West |
| Style: | |
| Lot Size: | x 132.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |