| The Perfect 4+1 Bedroom & 4 Bathroom Detached Home* Premium 150 ft Deep Pool Size Yard* Built By Registered Tarion Developer In 2014* Timeless Curb Appeal* Interlocked Driveway* Stone & Brick Exterior* Sunfilled South Exposure* Enjoy Approx. 2,800 Sqft Of Living* High 9ft Ceilings In Key Living Areas* Large Windows Throughout* Multiple Skylights* Fin'd Basement W/ Separate Entrance* Perfect Income/In-Law Potential* Functional Open Concept Living & Dining Area W/ Smooth Ceilings* Crown Moulding* Pot Lights*High Baseboards & Hardwood Flooring* Modern Kitchen W/ Tall Cabinetry* Pantry Wall* Top & Bottom Cabinet Moulding* Granite Counters* Backsplash* Double Undermount Sink W/ Extendable Faucet* Stainless Steel Samsung Fridge W/ Water & Ice Dispenser* Samsung Dishwasher* Spacious Family Room W/ Custom Precast Fireplace Mantle* Walk-Out To 12ft X 8ft Sundeck W/ Gas BBQ Line* Hardwood Staircase W/ Iron Pickets & Custom Posts* Primary Bedroom W/ 11 ft High Cathedral Ceilings* His & Hers Double Closet System* Large Ensuite W/ Glass-Enclosed Standing Shower & Separate Tub For Relaxation* All Large Bedrooms On 2nd Floor W/ Windows & Closet Space* Finished Basement W/ Separate Entrance* High Ceilings* Large Look-Out Windows* Multi-Use Rec Area Combined W/ Open Concept Kitchen* LED Lighting* Modern Vinyl Floors* Large Bedroom* Full 4PC Bathroom* Additional Storage Space In Cold Room & Furnace Room* Easy Access To Downtown* Walk To TTC Transit* Bike To The Bluffs* Drive To Woodbine Beach* Walk To Scarborough GO Station* Close To Schools* Walk To Shops On Kingston Road* Walk To Local Parks* Don't Miss* Move-In Ready* Must See!** |
| Price | $999,000 |
| Taxes: | $6077.11 |
| Occupancy: | Owner |
| Address: | 133 Park Street , Toronto, M1N 2P4, Toronto |
| Directions/Cross Streets: | Midland Avenue and Kingston Road |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Beach, Marina |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE EAGLE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Birchcliffe-Cliffside |
| Style: | 2-Storey |
| Lot Size: | x 148.65(Feet) |
| Approximate Age: | |
| Tax: | $6,077.11 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |