| Welcome to 28 Spencer Avenue, a beautifully renovated and character-filled 2-bedroom plus den, 2-bathroom unit spread across the second and third floors of a triplex in the heart of Parkdale. Offering approximately 1,200 sq. ft. of living space, this spacious home combines classic character with modern updates, including exposed brick and a renovated kitchen featuring stainless steel appliances and quartz countertops.The third-floor den opens onto a spacious private terrace, providing the perfect spot for morning coffee, outdoor dining, entertaining, or relaxing. The home also features convenient ensuite laundry, parking, and utilities included. Ideally located close to shops, restaurants, cafes, and transit, this home offers a fantasticcombination of space, character, comfort, and convenience in one of Toronto's most vibrant neighbourhoods. Available November 1, 2026. |
| Price | $3,950 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 28 Spencer Avenue , Toronto, M6K 2J6, Toronto |
| Directions/Cross Streets: | King. St W & Spencer |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 10.59 | 16.79 | Bay Window, Combined w/Dining, Pot Lights |
| Room 2 | Second | Kitchen | 6.49 | 9.91 | Stainless Steel Appl, Pot Lights, Open Concept |
| Room 3 | Second | Bedroom | 12.89 | 11.18 | Window, Laminate |
| Room 4 | Third | Primary B | 14.99 | 16.89 | Window, 4 Pc Ensuite |
| Room 5 | Third | Den | 9.81 | 11.61 | W/O To Terrace, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Laundry Access: | Ensuite, In-S |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Public Transit |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W01 |
| Neighbourhood: | South Parkdale |
| Style: | 3-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |