| Welcome to this spacious 5-bedroom, 4-bathroom family home, ideally located in a great, family-friendly neighbourhood. Offering plenty of room for everyone to live, relax and entertain, this home is designed with family living in mind. The large eat-in kitchen provides a welcoming space for family meals and gatherings, while the finished basement offers additional living space perfect for a recreation room, home gym, office or kids' play area. Step outside and enjoy your own backyard oasis featuring a brand-new inground pool, ideal for making the most of the summer months. The covered patio provides the perfect spot for outdoor dining, relaxing or entertaining while overlooking the pool and backyard. With generous living space, five bedrooms, four bathrooms and an incredible outdoor setup, this is a fantastic opportunity to settle into a wonderful neighbourhood and enjoy everything this home has to offer. |
| Price | $999,900 |
| Taxes: | $7421.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 342 Westwood Drive , Brockton, N0G 2V0, Bruce |
| Directions/Cross Streets: | Lisa Ln |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster), Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | Inground |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Land Exchange Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Brockton |
| Neighbourhood: | Brockton |
| Style: | 2-Storey |
| Lot Size: | x 125.00(Feet) |
| Approximate Age: | |
| Tax: | $7,421 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Inground |