| Boutique Style Living in the Heart of Yonge & Davisville. Beautifully appointed east-facing unit with 9 ft ceilings, premium Miele kitchen appliances, IKEA smart blinds, ecobee Smart Thermostat Premium with independent heat pump, and smart switches in both bathrooms. Designated parking with private EV charger and separate meter, plus locker. Steps to Davisville Subway and Eglinton Subway/LRT stations, local shops, restaurants, parks and the Kay Gardner Beltline Trail. Close to the soon-to-be-completed Davisville Community & Aquatic Centre. Enjoy 24-hour concierge/security, gym, yoga studio, men's & women's saunas, and a spectacular rooftop terrace with BBQs, lounge seating, outdoor fireplaces and panoramic city views. Additional amenities include a lounge/library, movie theatre, party room with full kitchen, billiards room, conference room and guest suite. 16 visitor parking spaces. Pet-friendly. Photos are from a previous listing and are for reference only. The property is currently vacant and unfurnished. |
| Price | $649,000 |
| Taxes: | $3744.48 |
| Occupancy: | Vacant |
| Address: | 23 Glebe Road West , Toronto, M5P 0A1, Toronto |
| Postal Code: | M5P 0A1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge St and Belsize Dr. |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 25.58 | 11.09 | Combined w/Dining, Combined w/Kitchen, Hardwood Floor |
| Room 2 | Main | Dining Ro | 25.58 | 11.09 | Combined w/Living, Combined w/Kitchen, Hardwood Floor |
| Room 3 | Main | Kitchen | 25.58 | 11.09 | Combined w/Dining, Combined w/Living, Centre Island |
| Room 4 | Main | Primary B | 10.89 | 9.97 | 4 Pc Ensuite, Closet, Hardwood Floor |
| Room 5 | Main | Den | 7.97 | 6.1 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZOLO REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Yonge-Eglinton |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $3,744.48 |
| Maintenance Fee: | $680.99 |
| Beds: | 1+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |