| Nearly 4 acres of waterside opportunity! This 3.83-acre parcel fronts on three roads - Hwy 48, Sunset Beach Rd & Sunkist Rd - and boasts a fully renovated 4-bed, 3-bath detached home plus garage. Move-in ready with a new metal roof, 5 new unused appliances, new water treatment system, new forced-air gas furnace & newer 200-amp panel. Stunning interior updates include new flooring, drywall, doors & trim, soft-close kitchen cabinetry, quartz counters & updated baths. Full unfinished basement with ground-level walkout offers endless potential. Steps to a private beach, waterfront park & boat launch, just 900m away. Space, lifestyle & quality - all in one rare package! |
| Price | $2,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 6 Sunkist Road , Georgina, L0E 1N0, York |
| Directions/Cross Streets: | Highway 48 & Sunkist Rd |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 14.6 | 14.5 | |
| Room 2 | Ground | Dining Ro | 17.74 | 10.79 | |
| Room 3 | Ground | 13.61 | 7.51 | ||
| Room 4 | Ground | Laundry | 11.35 | 5.61 | |
| Room 5 | Ground | Bedroom | 11.45 | 9.22 | |
| Room 6 | Second | Bedroom 2 | 16.14 | 10.89 | |
| Room 7 | Second | 11.05 | 7.94 | ||
| Room 8 | Second | 11.02 | 8.13 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX COMMUNITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Georgina |
| Neighbourhood: | Virginia |
| Style: | 2-Storey |
| Lot Size: | x 716.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |