| Welcome to Beech House! This fantastic suite in this sought after boutique building is located in the heart of Kingston Road Village, steps to the best Beach shopping, restos, and transit. Live right above "The Y" a state-of-the-art 50,000 square ft fitness facility featuring a full size indoor swimming pool, a therapy pool, fitness studios, a gymnasium, and child care services. The suite is perfectly laid out with a generous open concept living area, 2 washrooms, large primary that can easily accommodate a king bed. The large private terrace is complete with water, electrical, and natural gas line for a BBQ! Parking and locker included. This fantastic location is also home to the serine 27 acre Glen Stewart Ravine right at your door step, perfect for nature walks which leads you straight to Queen Street and the Beach/Boardwalk! |
| Price | $719,900 |
| Taxes: | $3419.53 |
| Occupancy: | Vacant |
| Address: | 365 Beech Avenue , Toronto, M4E 3J4, Toronto |
| Postal Code: | M4E 3J4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Kingston Rd. and Beech Ave. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Flat |
| Washroom Type 2 | 4 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Flat |
| Washroom Type 7 | 4 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Flat |
| Washroom Type 12 | 4 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Flat |
| Washroom Type 17 | 4 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Flat |
| Washroom Type 22 | 4 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Flat |
| Washroom Type 27 | 4 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Washrooms: | 2 |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE ESTATE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto E02 |
| Neighbourhood: | The Beaches |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | 0-5 |
| Tax: | $3,419.53 |
| Maintenance Fee: | $795.61 |
| Beds: | 1+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: |