| UNMATCHED VERSATILITY IN THE TRANSIT HUB CORRIDOR! This detached home features rare Central Business Commercial (CB4) zoning, opening up an incredible world of options for different buyer paths. (1) FIRST-TIME HOME BUYERS: Step into homeownership with a charming detached property at an accessible price point, nestled in an rapidly appreciating downtown pocket. (2) BUSINESS OWNERS & ENTREPRENEURS: Stop paying commercial rent! Convert this detached structure into your own private professional offices, boutique retail, medical space, or studio with fantastic street exposure. (3) LIVE/WORK BUYERS: The ultimate setup to live comfortably in one part of the house while running your business out of the other-maximizing your tax write-offs and eliminating your commute. Investors will also love the future land-bank potential for multi-story mixed-use redevelopment under flexible transit-oriented bylaws. Steps to the GO Station, local transit lines, and Queen Street's retail core and University. Buyer to verify all permitted uses and municipal dimensions. Truly a rare find with endless possibilities! Furnace & Central Air 2026. |
| Price | $339,900 |
| Taxes: | $1941.27 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 4610 Bridge Street , Niagara Falls, L2E 2R8, Niagara |
| Directions/Cross Streets: | Crysler Ave |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.48 | 11.15 | |
| Room 2 | Main | Kitchen | 14.76 | 12.5 | |
| Room 3 | Main | Bedroom | 9.91 | 8.76 | |
| Room 4 | Main | Bedroom 2 | 8.59 | 8.07 | |
| Room 5 | Main | Family Ro | 21.32 | 11.41 | |
| Room 6 | Main | Bathroom | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 210 - Downtown |
| Style: | Bungalow |
| Lot Size: | x 105.26(Feet) |
| Approximate Age: | 100+ |
| Tax: | $1,941.27 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |