| WELCOME TO 335 PERRY STREET - DOWNTOWN WHITBY LIVING AT ITS BEST! ( Entire House ) Welcome to this charming and newly renovated detached home, perfectly situated in the heart of Downtown Whitby, just a short walk from the shops, restaurants, cafés, services and vibrant amenities of downtown.This inviting 2-bedroom, 2-bathroom home offers a wonderful combination of modern updates, natural light and comfortable living space. The main floor features new flooring throughout ( Engineered Hardwood Living Room & Bedrooms). , a beautifully renovated kitchen ( Porcelain Tile Flooring ) with a convenient pantry, and a bright 4-piece bathroom ,freshly painted Through Out . Large windows allow plenty of natural light to fill the home, creating a warm and welcoming atmosphere.Off the kitchen, enjoy the added versatility of a bright sunroom with a convenient side-door entrance and ample storage, making it an ideal spot for a morning coffee, reading area or additional everyday living space.The finished basement provides valuable additional living space with a 3-piece bathroom and above-grade windows that bring in an abundance of natural light. Perfect for a recreation room, home office, gym/exercise area or flexible living space.Attic Provides additional Storage. Step outside and enjoy your own private outdoor retreat with a new deck and spacious backyard, ideal for entertaining, relaxing or enjoying summer evenings. A welcoming front porch sitting area adds to the home's curb appeal and provides another great place to unwind. The property also includes a detached garage.!Enjoy the convenience of being within walking distance of Downtown Whitby, where you'll find an impressive selection of independent shops, restaurants, cafés, professional services and community amenities. For commuters, Whitby GO Station is located nearby and provides regular GO Train service along the Lakeshore East line, with Durham Region Transit connections available at the station.New Furnace and AC . |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 335 Perry Street , Whitby, L1N 4C2, Durham |
| Directions/Cross Streets: | Mary st e and Perry st |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.5 | 11.35 | |
| Room 2 | Main | Kitchen | 11.32 | 10.59 | |
| Room 3 | Main | Primary B | 10.1 | 9.18 | |
| Room 4 | Main | Bedroom 2 | 12.46 | 9.02 | |
| Room 5 | Main | Sunroom | 10.99 | 7.77 | |
| Room 6 | Basement | Recreatio | 20.34 | 13.87 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Downtown Whitby |
| Style: | Bungalow |
| Lot Size: | x 132.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |