| Excellent opportunity to own a versatile commercial unit in a prime Yonge Street location! NE4 (Level 1, Unit 12) at 9205 Yonge Street offers approximately 301 sq. ft. of commercial space in the highly desirable Yonge & 16th Avenue area of Richmond Hill. Zoned for a variety of permitted uses, including office, retail, medical and café, offering flexibility for a wide range of businesses and professionals. * For buyers requiring additional space, NE4 may also be combined with adjacent units NE3 and NE2, providing the opportunity to create a larger commercial footprint to suit your business needs. * Convenient underground parking is available on a first-come, first-served basis and requires registration through a QR code. Ideally situated in a high-traffic, well-established area surrounded by residential condominiums, businesses, shops and services, with convenient access to public transit and major routes. * Unit is being sold in "As-Is, Where-Is" condition. An excellent opportunity for an owner-user, professional, retailer or investor looking for a flexible commercial space in a sought-after Yonge Street location. |
| Price | $301,000 |
| Taxes: | $4364.27 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 9205 Yonge Street , Richmond Hill, L4C 1V5, York |
| Postal Code: | L4C 1V5 |
| Province/State: | York |
| Legal Description: | UNIT 12, LEVEL 1, YORK REGION STANDARD C |
| Directions/Cross Streets: | Yonge And 16th Ave. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 301.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Approximatly Age: | 6-15 |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Days Open: | V |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 HERITAGE GROUP LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | North Richvale |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $4,364.27 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |