| River access for kayaks and just minutes from Brockville, this updated 4 bedroom, 2.5 bath home is the perfect blend of convenience and comfort. Featuring a gorgeous kitchen with large island, cozy family room with a gas fireplace, a handy main floor laundry, and a relaxing hot tub, this property has everything you need for modern living. With municipal water and a host of recent updates, it's ready for you to move in and make it your own. Don't miss out on this gem on the outskirts of the city on a picturesque treed lot. Be sure to schedule your showing today! |
| Price | $649,900 |
| Taxes: | $4012.00 |
| Occupancy: | Owner |
| Address: | 1379 County Road 2 Road West , Elizabethtown-Kitley, K6V 7C5, Leeds and Grenvi |
| Directions/Cross Streets: | County Road 2/Old Lily Bay Road |
| Rooms: | 16 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.32 | 14.96 | |
| Room 2 | Main | Kitchen | 23.68 | 11.64 | |
| Room 3 | Main | Dining Ro | 12.73 | 15.94 | |
| Room 4 | Main | Family Ro | 12.37 | 19.32 | |
| Room 5 | Main | Primary B | 18.89 | 19.16 | |
| Room 6 | Main | Bathroom | 9.84 | 5.58 | 3 Pc Ensuite |
| Room 7 | Main | Sunroom | 7.68 | 19.68 | |
| Room 8 | Main | Laundry | 7.74 | 12 | |
| Room 9 | Main | Bathroom | 6.53 | 7.22 | 2 Pc Bath |
| Room 10 | Second | Bedroom | 15.22 | 10.92 | |
| Room 11 | Second | Bedroom 2 | 9.77 | 11.84 | |
| Room 12 | Second | Bathroom | 7.45 | 7.97 | 4 Pc Bath |
| Room 13 | Third | Bedroom 3 | 21.25 | 13.84 | |
| Room 14 | Basement | Recreatio | 17.71 | 18.3 | |
| Room 15 | Basement | Other | 22.01 | 27.42 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PROALLIANCE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Elizabethtown-Kitley |
| Neighbourhood: | 811 - Elizabethtown Kitley (Old Kitley) Twp |
| Style: | 2-Storey |
| Lot Size: | x 200.00(Acres) |
| Approximate Age: | |
| Tax: | $4,012 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |