| Gorgeous Semi Corner House Located In The Highly Sought After And Desirable Bayview Glen Neighbourhood In Richmond Hill. Bright & Spacious 3 Bedroom 3 Bathroom With Main Floor Laundry, Direct Access To Garage From The House. Large Family Size Kitchen. Lots Of Windows Bringing In Lots Of Natural Light. Gorgeous Landscaping Perfect For Outside Entertainment, Hardwood Floor On Main, Walk To Go Station, Park, Shopping And Community Center, Top Ranking Schools, Easy Access To 407. |
| Price | $3,550 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 2 Silver Linden Drive , Richmond Hill, L4B 4P4, York |
| Directions/Cross Streets: | Yonge /Bantry |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 17.09 | 9.84 | Fireplace, Hardwood Floor, Window |
| Room 2 | Main | Kitchen | 9.94 | 10.96 | Ceramic Floor, Pantry |
| Room 3 | Main | Breakfast | 11.48 | 9.94 | Ceramic Floor, W/O To Yard |
| Room 4 | Second | Primary B | 16.96 | 10.27 | Broadloom, Walk-In Closet(s), 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 12.86 | 9.94 | Broadloom, Window, Closet |
| Room 6 | Second | Bedroom 3 | 17.09 | 9.97 | Broadloom, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Other Structures: | Shed |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Langstaff |
| Style: | 2-Storey |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |