| Experience stunning, unobstructed east-facing views of Toronto's skyline. Featuring a smart, functional layout with upgraded flooring and a sleek modern kitchen, this unit is designed for both style and comfort. Floor-to-ceiling windows bathe the space in natural light, while the spacious balcony offers a perfect spot to unwind and take in the cityscape. Located just steps from Wellesley Subway Station, Yonge Street, and the vibrant Yorkville district, you'll enjoy easy access to top-tier shopping, dining, universities (U of T, TMU, George Brown), and the Financial District. Commuting is a breeze with nearby access to the DVP. Included are premium built-in appliances fridge, stove, cooktop, microwave, dishwasher as well as a front-load washer and dryer for added convenience. This is downtown living at its most connected and refined. |
| Price | $2,300 |
| Taxes: | $0.00 |
| Deposit Required: | True |
| Occupancy: | Tenant |
| District: | C01 |
| Address: | 11 Wellesley Street West , Toronto, M4Y 0G4, Toronto |
| Postal Code: | M4Y 0G4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Wellesley Between Bay & Yonge |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | Wood, Combined w/Dining, W/O To Balcony | ||
| Room 2 | Main | Dining Ro | Wood, Combined w/Living, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Bay Street Corridor |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |