| Amazing Light-Filled Furnished One-Bedroom Suite in Davisville Village! Welcome to this bright and beautifully furnished one-bedroom basement suite on one of the best streets in sought-after Davisville Village! Featuring a separate entrance and a spacious open-concept layout, this move-in-ready suite offers comfortable, convenient living in an exceptional neighbourhood. All utilities and Wi-Fi are included in the rent, making this a truly hassle-free rental. Enjoy a prime location just a short walk from the many shops, restaurants, cafés, parks, entertainment and other attractions along Bayview Avenue and Mount Pleasant Village. Excellent transit options make commuting a breeze.With a Walk Score of 88 and everything you need is close at hand. Just move in and add your own touches. - truly a great place to live! |
| Price | $1,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 525 Hillsdale Avenue East , Toronto, M4S 1V1, Toronto |
| Directions/Cross Streets: | Bayview And Eglinton |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Primary B | 14.04 | 9.02 | Walk-In Closet(s), Closet Organizers, Window |
| Room 2 | Lower | Bathroom | 3 Pc Bath | ||
| Room 3 | Lower | Kitchen | 19.09 | 15.02 | Combined w/Living, B/I Dishwasher |
| Room 4 | Lower | Living Ro | Combined w/Kitchen, Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Lower |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Shared |
| Approximatly Square Footage: | < 700 |
| Property Features: | Hospital, Library |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS PORTFOLIO REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C10 |
| Neighbourhood: | Mount Pleasant East |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |