| Welcome to 36 Church Street in Tiverton - a charming 2013 Mapleton-built bungalow offering easy, comfortable main-floor living in the heart of the community. This well-cared-for two-bedroom, one-bath home is an excellent fit for first-time buyers, retirees, or anyone looking for a peaceful lifestyle near the lake. Enjoy a short seven-minute drive to the beach and the convenience of being just a ten-minute drive to Bruce Power. The private backyard provides a quiet, relaxing space to unwind and enjoy the outdoors. With its efficient layout, quality construction, and inviting atmosphere, this home is ready to welcome its next owner |
| Price | $429,900 |
| Taxes: | $3172.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 36 Church Street , Kincardine, N0G 2T0, Bruce |
| Directions/Cross Streets: | Church Street & Main Street (Bruce County Rd. 23) |
| Rooms: | 4 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.56 | 22.24 | |
| Room 2 | Main | Kitchen | 8.33 | 11.68 | |
| Room 3 | Main | Dining Ro | |||
| Room 4 | Main | Primary B | 12.5 | 12.33 | Walk-In Closet(s) |
| Room 5 | Main | Bedroom 2 | 12.53 | 10.07 | |
| Room 6 | Main | Foyer | 3.9 | 11.68 | |
| Room 7 | Main | Bathroom | 8.17 | 7.15 | 4 Pc Bath |
| Room 8 | Main |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| eXp Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Kincardine |
| Neighbourhood: | Kincardine |
| Style: | Bungalow |
| Lot Size: | x 148.00(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $3,172 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |