| Exceptional Walkout fairly new 2 bedrooms + den legal basement apartment w private backyard (practically 3 rooms ). Five star finishes. Ready to move in, 2 decent sized bedrooms w large windows, mirrored closets, led lights. Chef's modern white kitchen w plenty of countertops and cabinet space, SS Appliances (Dd Fridge, SS Elec Stove, SS B/I Dishwasher, BI extra wide over the range Microwave). Quartz countertop and custom backsplash! Very Bright apartment W Loads Of Sunlight, Parking spot on driveway and plenty of street parking available. Custom Zebra blinds installed. Separate side entry. Luxury upgrades and finishes, carpet-free, vinyl floors. Living room overlooks a greenspace with walkout to a private backyard. Plenty of storage space under stairs. Bonus: Coat closet! Private laundry w full size Washer and dryer. Spa-like upgraded bathroom w spacious soaker tub, quality tiles, upgraded vanity w LED light mirror. This Beauty backs on a green-space and fronts a lovely kids park w play areas, basketball court & a splash pad. No neighbours in the back or front. Private Fenced Backyard oasis overlooking the ravine, perfect for your BBQs and gatherings, separate from the upper tenant backyard. Steps To All Amenities: Great Schools, Shopping, Parks, Bus Route, Trails & Close to colleges and the Hyw, as well as Costco Brantford. Tranquil and safe neighborhood great unit for families & professsionals working from home! |
| Price | $1,900 |
| Taxes: | $0.00 |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 47 Anderson Road , Brant, N3T 0S2, Brant |
| Directions/Cross Streets: | Anderson rd & Shellard ln |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Living Ro | 17.38 | 12.46 | Vinyl Floor, W/O To Ravine, Combined w/Dining |
| Room 2 | Lower | Kitchen | 12.46 | 6.56 | Stainless Steel Appl, Quartz Counter, Custom Backsplash |
| Room 3 | Lower | Bedroom | 10.82 | 8.2 | Overlooks Ravine, Mirrored Closet, LED Lighting |
| Room 4 | Lower | Bedroom 2 | 9.18 | 8.86 | Large Window, Mirrored Closet, LED Lighting |
| Room 5 | Lower | Bathroom | 8.2 | 5.25 | 3 Pc Bath, Soaking Tub |
| Room 6 | Lower | Den | 10.5 | 9.51 | Vinyl Floor, Large Window, LED Lighting |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Lower |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Brant |
| Municipality: | Brant |
| Neighbourhood: | Brantford Twp |
| Style: | 2-Storey |
| Lot Size: | x 34.12(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |