| An opportunity that makes sense from more than one angle! 239 Stiver Street is a conforming duplex offering immediate rental income, flexibility and the option to make homeownership more affordable by having a tenant help offset the mortgage. Whether you're an investor adding to your portfolio or a buyer looking to live in one unit while renting the other, this property is set up to work for you. Each self-contained unit offers 2 bedrooms and 1 bathroom, with its own distinct living space and outdoor area. The bright upper unit features a spacious living and dining area, an updated kitchen completed in 2024, two well-proportioned bedrooms, a private balcony, yard and direct access to the garage. It is currently occupied by a wonderful month-to-month tenant, providing immediate rental income from day one. The lower unit is vacant and ready for its next chapter, offering the flexibility to move in yourself or select your own tenant. Surprisingly bright and spacious, this unit features large windows, updated flooring completed in 2022, a generous living area, two bedrooms, a full bathroom and an electric fireplace added in 2026. It also enjoys its own dedicated lawn space, giving both units a sense of privacy and separation. Additional highlights include parking for four vehicles in the driveway, an owned hot water tank, municipal water and sewer, central A/C upstairs, a wall-mounted A/C unit downstairs and three windows replaced in 2025. Located on a quiet residential street in Russell, close to schools, parks, trails, recreation, shops, restaurants and everyday amenities, with convenient access for commuters. Immediate income upstairs, a vacant unit ready for your plans downstairs and plenty of flexibility for the future - an excellent opportunity for investors and owner-occupiers alike. |
| Price | $724,900 |
| Taxes: | $3601.68 |
| Assessment Year: | 2025 |
| Occupancy: | Partial |
| Address: | 239 Stiver Street , Russell, K4R 1G9, Prescott and Rus |
| Directions/Cross Streets: | Stiver St & Des Pines St |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.35 | 13.35 | |
| Room 2 | Main | Kitchen | 11.45 | 11.58 | |
| Room 3 | Main | Office | 11.78 | 9.05 | |
| Room 4 | Main | Primary B | 10.36 | 12.96 | |
| Room 5 | Main | Bedroom 2 | 9.84 | 9.81 | |
| Room 6 | Main | Bathroom | 8.69 | 8 | |
| Room 7 | Basement | Living Ro | 14.73 | 15.51 | |
| Room 8 | Basement | Dining Ro | 15.68 | 10.79 | |
| Room 9 | Basement | Kitchen | 8.69 | 8.72 | |
| Room 10 | Basement | Primary B | 11.94 | 10.46 | |
| Room 11 | Basement | Bedroom 2 | 8.69 | 10.46 | |
| Room 12 | Basement | Bathroom | 8.69 | 4.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | Sidesplit |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 601 - Village of Russell |
| Style: | Sidesplit |
| Lot Size: | x 82.15(Feet) |
| Approximate Age: | |
| Tax: | $3,601.68 |
| Maintenance Fee: | $0 |
| Beds: | 2+2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |