| Takeout Restaurant For Sale At Kennedy Rd & Sheppard Ave, Successfully Operating Across Multiple Food Delivery Platforms With Strong And Consistent Sales. Located In A High-Density Residential Area, The Business Benefits From A Steady Customer Base And Strong Takeout Demand. The Rent Is Only $9XX/Month, Offering Exceptionally Low Operating Costs And Excellent Profit Potential. A Turn-Key Opportunity That Is Ideal For A Variety Of Takeout Or Quick-Service Food Concepts. |
| Price | $78,000 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 4002 Sheppard Avenue East , Toronto, M1S 4R5, Toronto |
| Postal Code: | M1S 4R5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Sheppard/Kennedy |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Fast Food/Takeout |
| Building Percentage: | F |
| Total Area: | 110.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 9-22 |
| Employees #: | 1 |
| Seats: | 1 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTERPOINT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto E07 |
| Neighbourhood: | Agincourt South-Malvern West |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |