| Welcome to 17 Blais Street in the heart of Embrun! This beautifully maintained raised bungalow sits on a desirable corner lot and offers exceptional flexibility for today's families. The bright main level features three spacious bedrooms, a functional open-concept layout, and an abundance of natural light throughout.Downstairs, you'll find a fully functional one-bedroom in-law suite complete with its own separate entrance, full kitchen, bathroom, laundry, and living space-ideal for multi-generational living, extended family, guests, or potential rental income.Outside, enjoy the benefits of a generous corner lot with ample parking and outdoor space for entertaining, gardening, or relaxing. Located in a family-friendly neighbourhood close to parks, schools, shopping, and all the amenities Embrun has to offer, this home combines comfort, versatility, and long-term value.Whether you're searching for a family home with room to grow or a property that offers additional living space and income potential, 17 Blais Street is an opportunity you won't want to miss. |
| Price | $570,000 |
| Taxes: | $3797.00 |
| Occupancy: | Owner+T |
| Address: | 17 Blais Street , Russell, K0A 1W0, Prescott and Rus |
| Directions/Cross Streets: | Blais & Gautier |
| Rooms: | 7 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.76 | 11.28 | |
| Room 2 | Main | Dining Ro | 9.05 | 10.73 | |
| Room 3 | Main | Kitchen | 8.95 | 11.28 | |
| Room 4 | Main | Primary B | 8.4 | 11.28 | |
| Room 5 | Main | Bedroom 2 | 8.27 | 11.02 | |
| Room 6 | Main | Bedroom 3 | 10.46 | 7.58 | |
| Room 7 | Lower | Living Ro | 15.55 | 18.53 | |
| Room 8 | Lower | Dining Ro | 10.1 | 10.73 | |
| Room 9 | Lower | Kitchen | 9.91 | 10.73 | |
| Room 10 | Lower | Bedroom | 11.64 | 11.55 | |
| Room 11 | Main | Bathroom | |||
| Room 12 | Lower | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 7 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOLID ROCK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Style: | Bungalow-Raised |
| Lot Size: | x 75.16(Feet) |
| Approximate Age: | |
| Tax: | $3,797 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |