| Exceptional Family Home in a Prime Location! Nestled on a quiet side street, this beautifully maintained home offers the perfect blend of space, comfort, and convenience. A large paved driveway accommodates up to 6 vehicles in addition to the double-car garage. Inside, the main level features hardwood and ceramic flooring, formal living and dining rooms, a spacious family room, a bright kitchen, a 2-piece powder room, and convenient main-floor laundry. Upstairs, the generous primary suite boasts a walk-in closet and private ensuite, accompanied by two additional bedrooms and a full 4-piece bath. The fully finished basement provides valuable additional living space with an extra bathroom, ideal for entertaining, a home office, or extended family. Recent updates include an owned water heater and roof, both approximately 3 years old. Additional features include central air conditioning, central vacuum, automatic garage door opener, and upgraded light fixtures. Ideally located just a short walk to the South End Community Centre, Bishop Macdonell Catholic High School, Longo's, Zehrs, Food Basics, banks, the library, medical clinics, Shoppers Drug Mart, Tim Hortons, Starbucks, Galaxy Cinemas, restaurants, parks, transit, and more, this home offers an exceptional lifestyle in one of the area's most convenient family-friendly neighborhoods. |
| Price | $989,900 |
| Taxes: | $6178.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 6 Moffatt Lane , Guelph, N1G 5E8, Wellington |
| Directions/Cross Streets: | Clair Rd W & Gordon St |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 3.28 | 3.28 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 3 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Clairfields/Hanlon Business Park |
| Style: | 2-Storey |
| Lot Size: | x 112.46(Feet) |
| Approximate Age: | |
| Tax: | $6,178 |
| Maintenance Fee: | $0 |
| Beds: | 3+2 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |