| Welcome to 73 Darquise Street in Rockland! This beautifully maintained home offers a bright, modern layout with spacious living areas and quality finishes throughout. The open-concept main floor features a stylish kitchen with stainless steel appliances, ample cabinetry, a large island, and seamless flow into the dining and living areas-perfect for everyday living and entertaining. Upstairs, you'll find generously sized bedrooms, including a spacious primary bedroom complete with a walk-in closet and private ensuite. The finished basement provides additional living space that can be used as a family room, home office, gym, or recreation area. Enjoy the convenience of an attached garage, driveway parking, and a private backyard. Ideally situated in a quiet, family-friendly neighbourhood, this home is just minutes from schools, parks, grocery stores, restaurants, shopping, pharmacies, and other everyday amenities. Commuters will appreciate the easy access to Highway 174, providing a convenient drive to Orléans and downtown Ottawa. A fantastic opportunity to lease a move-in-ready home in one of Rockland's growing communities. Available for occupancy on October 1st |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 73 Darquise Street , Clarence-Rockland, K4K 0N8, Prescott and Rus |
| Directions/Cross Streets: | Caron Street |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 42.64 | 39.36 | |
| Room 2 | Second | Bedroom 2 | 32.8 | 39.36 | |
| Room 3 | Second | 31.16 | 36.08 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Laundry Close |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | 2-Storey |
| Lot Size: | x 127.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |