| Welcome To This Large Semi-Detached In Keelesdale, Featuring 3 Bedrooms, And An Open Concept Main Floor Layout, Large Kitchen Looking Into Living/Dining Area, Good Sized Rooms, Extra Family Area With Walk Out To Backyard, Ideal For Large Family. Lower Level Laundry And Separate Entrance To 1 Br Apartment, Double Car Garage, Walking Distance To Park, Plenty Of Front Parking, Close To Eglinton LRT And Public Transit |
| Price | $979,000 |
| Taxes: | $6683.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 8 Donald Avenue , Toronto, M6M 1J8, Toronto |
| Directions/Cross Streets: | Eglinton / Keele |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.91 | 11.97 | Hardwood Floor, Window, Combined w/Dining |
| Room 2 | Main | Dining Ro | 12.4 | 9.18 | Hardwood Floor, Combined w/Kitchen, Window |
| Room 3 | Main | Kitchen | 12.46 | 9.68 | Ceramic Floor, Combined w/Dining, B/I Appliances |
| Room 4 | Main | Family Ro | 16.89 | 12.3 | Walk-Out, Sliding Doors |
| Room 5 | Second | Primary B | 12.3 | 11.81 | Laminate, Closet, Window |
| Room 6 | Second | Bedroom 2 | 14.43 | 9.51 | Laminate, Closet, Window |
| Room 7 | Second | Bedroom 3 | 10.17 | 8.95 | Laminate, Closet, Window |
| Room 8 | Lower | Recreatio | 20.01 | 17.71 | Laminate, Window |
| Room 9 | Lower | Bedroom | Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Concrete Block |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Keelesdale-Eglinton West |
| Style: | 2-Storey |
| Lot Size: | x 105.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $6,683 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |