| There is no Better Place to rent than a Fully Renovated Maine Floor Detached in Mature Neighborhood, close to Plaza, Subway Station, Schools, Parks with Fully Professionally Upgraded Top-to Bottom Main Floor + Finished Upper Space 3rd brdrm + Office Detached Bungalow. New Asphalt Driveway with 2 parking spots, Newer Porch, Newer Siding, Roof, Facia and Eavetroughs. Designer-s Floor Plan and Finishes Open Concept Main Fl. With Flat Ceilings, Fabulous Kitchen, Island, Backsplash, S/S Appliances, Engineered Hardwood, 4pc Oasis-Like Bath, Good Size Bedrooms, LED Spotlights Throughout, 5.5 inch Baseboards, New Doors, Windows, Zebra Blinds, Black Handles, Hinges and Faucets. Spray Foam Insulation on the Attic and all outside Walls, Brand New Central A/C, Furnace and On Demand Hot Water Heater...The Tenants Pay Water, Electricity and Gas Bill.Basement is rented separately.Looking for AAA Tenants. Please include with the offer: Rental Application, Employment Letter, Three Recent Paystubs, Credit Report with Credit Score, References, Copies of ID. Thank you for showing! |
| Price | $2,350 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Direct Withdrawal |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 961 Victoria Park Avenue , Toronto, M4B 2J4, Toronto |
| Directions/Cross Streets: | Victoria Park/St. Clair Ave E |
| Rooms: | 4 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.43 | 7.22 | |
| Room 2 | Main | Living Ro | 14.99 | 13.64 | |
| Room 3 | Main | Primary B | 9.38 | 9.02 | |
| Room 4 | Main | Bedroom 2 | 9.02 | 8.86 | |
| Room 5 | Upper | Bedroom 3 | 15.09 | 11.58 | |
| Room 6 | Upper | Office | 11.58 | 12.14 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Metal/Steel Sidi |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | School, Public Transit |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Clairlea-Birchmount |
| Style: | Bungalow-Raised |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |