| Recently finished Basement unit for rent in Mature Neighborhood, close to Plaza, Subway Station, Schools, Parks with Fully Professionally Renovated top-to Bottom In-law Suite in Basement with Separate Entrance. New Asphalt Driveway. One Parking Spot. Designer-s Floor Plan and Finishes Open Concept Main Fl. With Flat Ceilings, Fabulous Kitchen, Backsplash, S/S Appliances, Vinyl Fl, 4pc Oasis-Like Bath, Good Size Bedroom, LED Spotlights Throughout, 5.5inch Baseboards, New Doors, Windows, Black Handles, Hinges and Faucets. Spray Foam Insulation on all outside Walls, Newer Central A/C, Furnace and On Demand Hot Water Heater, Full 3pc Bath with Frameless Glass Shower, Pair of Washer and Dryer. Looking for AAA Tenants. Tenant pays Water, Gas and Electricity. Please include with the offer Rental Application, Employment Letter, Two Recent Paystubs, Credit Report with Credit Score, References, Copies of ID. Thank you for showing! |
| Price | $1,650 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Direct Withdrawal |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 961 Victoria Park Avenue , Toronto, M4B 2J4, Toronto |
| Directions/Cross Streets: | Victoria Park Ave/St Clair Ave.E. |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | 6.07 | 5.41 | |
| Room 2 | Basement | Breakfast | 5.9 | 5.25 | |
| Room 3 | Basement | Living Ro | 19.29 | 8.66 | |
| Room 4 | Basement | Bedroom | 8.76 | 8.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | < 700 |
| Property Features: | School, Park |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Clairlea-Birchmount |
| Style: | Bungalow-Raised |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |