| Prime downtown Kingston retail opportunity. Ideally situated within walking distance to shops, restaurants, and key amenities, this space offers excellent exposure in a vibrant and high-traffic area. Featuring large display windows and an open-concept layout, it is well suited for a variety of business uses and perfect for those looking to establish a presence or expand within the downtown core. Offering approximately 900 square feet with additional basement space available for storage or flexible use. One parking space available at $150/month (optional). Rent inclusive of TMI - Utilities extra. |
| Price | $3,300 |
| Minimum Rental Term: | 36 |
| Taxes: | $81000.00 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 90 BROCK Street , Kingston, K7L 1R9, Frontenac |
| Postal Code: | K7L 1R9 |
| Province/State: | Frontenac |
| Legal Description: | PT LT 5 PL B28 KINGSTON CITY; PT LT G (S |
| Directions/Cross Streets: | Brock Street and Wellington Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Building Percentage: | T |
| Total Area: | 913.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Hot Water |
| Central Air Conditioning: | Partial |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX SERVICE FIRST REALTY INC., BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 14 - Central City East |
| Style: | |
| Lot Size: | x 97.82(Feet) |
| Approximate Age: | |
| Tax: | $81,000 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |