| Sun-filled 3-Bedroom Detached House***Open Concept Kitchen w/ All Stainless Steel Appliances & Breakfast Bar***Double Door Walkout from Breakfast Area to Deck***4pc Ensuite in Spacious Primary Bdr w/ W/I Closet***2 Additional Bedrooms w/ Large Windows & Closets***Backyard Paradise Features Hot Tub & Large Wooden Deck (2020) w/ Gazebo***Access to Garage from Inside***New Asphalt Shingles on the Roof (2025)***Unfinished Basement w/ Efficient Layout***Walking Distance to New Elementary School to be Completed by September 2027*** |
| Price | $699,900 |
| Taxes: | $5381.39 |
| Occupancy: | Owner |
| Address: | 1210 Meath Drive , Oshawa, L1K 0G5, Durham |
| Directions/Cross Streets: | Taunton Rd. & Townline Rd. N. |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.37 | 11.61 | Stainless Steel Appl, Breakfast Bar, Combined w/Br |
| Room 2 | Main | Breakfast | 16.37 | 11.61 | W/O To Deck, Tile Floor, Combined w/Kitchen |
| Room 3 | Main | Living Ro | 15.06 | 12.2 | Hardwood Floor, Gas Fireplace, Overlooks Backyard |
| Room 4 | Second | Primary B | 13.15 | 11.55 | 4 Pc Ensuite, Walk-In Closet(s), Large Window |
| Room 5 | Second | Bedroom 2 | 12.46 | 8.95 | Walk-In Closet(s), Large Window, Broadloom |
| Room 6 | Second | Bedroom 3 | 10.53 | 9.77 | Large Window, Double Closet, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX COMMUNITY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Pinecrest |
| Style: | 2-Storey |
| Lot Size: | x 114.79(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $5,381.39 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |