| Welcome to this beautifully maintained freehold end-unit townhome in the heart of Whitby, located in the highly sought-after Rolling Acres community. This 3-storey home offers a bright, thoughtfully designed layout that perfectly balances comfort and modern living, featuring engineered hardwood flooring throughout. The main floor includes a versatile office space-ideal for remote work, studying, or a family room-along with a conveniently located laundry room. Head up to the second floor and you'll find an open-concept living and dining room filled with natural light from multiple windows. The kitchen truly shines with its elegant cabinetry, quartz countertops, center island, stainless steel appliances, and a walkout to a private balcony-perfect for morning coffee or relaxing evenings. A handy 2-piece powder room completes this level. The top floor offers a spacious primary bedroom with a walk-in closet and ensuite, while the second bedroom features charming arched windows that add character and warmth. A third bedroom provides the flexibility you need-whether for family, guests, or a home office. Ideally located close to schools, parks, shopping, restaurants, and with quick access to Hwy 412/401 and Whitby GO Station, this home offers comfort, style, and exceptional convenience. Please note that the images in this listing are artistically rendered using AI and advanced digital imaging tools to help visualize the property's potential and design. |
| Price | $3,000 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Other |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 24 Amulet Way , Whitby, L1R 0R5, Durham |
| Directions/Cross Streets: | Rossland/Thickson |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Office | 9.09 | 9.18 | Hardwood Floor |
| Room 2 | Second | Kitchen | 12.04 | 8.99 | Ceramic Floor, Backsplash, Breakfast Area |
| Room 3 | Second | Dining Ro | 10.99 | 9.97 | Hardwood Floor, Centre Island, Window |
| Room 4 | Second | Living Ro | 15.97 | 14.83 | Hardwood Floor, Window |
| Room 5 | Third | Primary B | 11.97 | 10.1 | 3 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Third | Bedroom 2 | 8.99 | 9.18 | Hardwood Floor |
| Room 7 | Third | Bedroom 3 | 7.97 | 9.97 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Rolling Acres |
| Style: | 3-Storey |
| Lot Size: | x 51.83(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |