| Beautifully Renovated Central Commercial Zone C5 Unit with Mixed-Use Zoning! This spacious 3487.50 sq. ft. main-floor unit offers multiple offices, a reception area, a common work area, a meeting room, a filing room, A rough in kitchenette two bathrooms, and two staircases leading to city-approved indoor 5 +legal parking. Over $300,000 has been invested in renovations, including five legal indoor parking spots equipped with two HRVs, a CO sensor, an automatic door opener, and a separate heated furnace. Additional upgrades include a new flat roof with warranty, a new furnace, a new garage door, updated flooring, fresh paint, and more. A fantastic opportunity for a versatile commercial space! The current zoning allows the following uses- an appliance sales and service shop, an artist studio, an assembly hall, an automobile service station a bake shop, a Bank or financial institution, a bar or nightclub, a brewers retail outlet, a business or professional office, a catalogue store, a commercial club, a commercial school, a convenience store, a customer contact centre office, a department store, a drug store, a dry cleaner's distribution station, a dry cleaning establishment, an eating establishment, a finance office, a florist shop, a fraternal lodge or association, a furniture store, a health club, a laundry shop, a medical clinic. |
| Price | $559,900 |
| Taxes: | $8155.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 290 Dundas Street , Woodstock, N4S 1B2, Oxford |
| Postal Code: | N4S 1B2 |
| Province/State: | Oxford |
| Legal Description: | LT 1 PL 249; PT LT 27 S/S DUNDAS ST PL 2 |
| Directions/Cross Streets: | Dundas St and Mill St. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Use |
| Use: | Service Related |
| Building Percentage: | F |
| Total Area: | 3487.50 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 3488 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Franchise: | F |
| Sprinklers: | No |
| Washrooms: | 2 |
| Rail: | N |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary Availa |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER SUN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Style: | |
| Lot Size: | x 79.99(Feet) |
| Approximate Age: | |
| Tax: | $8,155 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |