| Move-in date: 4/15th. Unit will be professionally cleaned. All utilities included. Welcome to this beautifully renovated studio, 1-bathroom unit that has access to the basement laundry. The utility room in the basement is located behind a locked door, and this area in the basement is not considered part of the unit. Two entrances (front door and rear yard). The spacious studio is filled with natural light and features stunning floor-to-ceiling windows. The modern bathroom showcases sleek design with high-end fixtures and finishes throughout. Just outside your door is quiet private back yard, steps away from Dovercourt Park, and a short walk to cafés, restaurants, grocery stores, shopping, TTC. There is access to the basement for laundry (combo washer-dryer) with storage space. The owner occasionally occupies the basement suite, which has its own private entrance. The owner retains access to the shared washer and dryer, as well as the mechanical room housing the boiler system and electrical panels when required. Visits are expected approximately once every three months, for a duration of up to a couple of days. - please head to the rear for direct unit access.*****The legal rental price is $2,295.92, a 2% discount is available for timely rent payments. Take advantage of this 2% discount for paying rent on time, and reduce your rent to the asking price and pay $2,250 per month. |
| Price | $2,250 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 197 Hallam Street , Toronto, M6H 1X6, Toronto |
| Directions/Cross Streets: | Dupont St & Dovercourt Rd |
| Rooms: | 3 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.09 | 8.69 | Stainless Steel Appl, Open Concept |
| Room 2 | Main | Living Ro | 8.99 | 7.08 | Hardwood Floor, Window |
| Room 3 | Main | Dining Ro | 10.5 | 14.5 | Hardwood Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | < 700 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE FRONTIER REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Dovercourt-Wallace Emerson-Junction |
| Style: | 3-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |