| Welcome to 2290 Valley Street. On approx. 1.03 acres, this beautifully maintained bungalow offers a seamless blend of comfort, functionality, and modern updates. With 3+2 bedrooms and 2 full bathrooms, the home offers flexible living space perfect for families, guests, or a home office. The bright, well-appointed kitchen features ample cabinetry and stainless steel appliances, ideal for everyday living and entertaining. Just off the garage, a convenient mudroom/laundry area with a full bath adds practicality and thoughtful design. The inviting living area is enhanced by a WETT-certified wood-burning stove (2024), perfect for cozy evenings. The main-level primary bedroom includes a spacious walk-in closet, and the renovated 5-piece main bathroom (2024) with heated floors serves the primary bedroom as well as two additional well-sized bedrooms on the main floor. The fully finished basement (2023) provides additional living space and includes a rough-in for future customization. Step outside to enjoy the covered 14' x 14' porch (2024), perfect for relaxing or entertaining. With 200-amp electrical service, this home is fully equipped for modern living. Complete with a fenced yard, providing privacy and ample outdoor space this is a rare opportunity-this exceptional property is ready for you to make it your own! |
| Price | $619,900 |
| Taxes: | $3183.12 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2290 Valley Street , North Stormont, K0C 1W0, Stormont, Dundas |
| Directions/Cross Streets: | Valley St./McNeil Rd. |
| Rooms: | 3 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 8.04 | 10.92 | |
| Room 2 | Main | Living Ro | 18.93 | 10.92 | |
| Room 3 | Main | Kitchen | 11.09 | 12 | |
| Room 4 | Main | Dining Ro | 12.04 | 12.33 | |
| Room 5 | Main | Primary B | 13.97 | 12 | Walk-In Closet(s) |
| Room 6 | Main | Bedroom 2 | 10.17 | 12.2 | |
| Room 7 | Main | Bedroom 3 | 10 | 12.2 | |
| Room 8 | Main | Bedroom 5 | 8.56 | 12 | 5 Pc Bath |
| Room 9 | Main | Laundry | 7.38 | 6 | |
| Room 10 | Main | Bathroom | 6.2 | 6 | 3 Pc Bath |
| Room 11 | Basement | Bedroom 4 | 14.92 | 12.27 | |
| Room 12 | Basement | Bedroom 5 | 9.71 | 14.79 | |
| Room 13 | Basement | Family Ro | 17.97 | 14.79 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 5 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 SYNERGY REALTY INC |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | North Stormont |
| Neighbourhood: | 710 - Moose Creek |
| Style: | Bungalow |
| Lot Size: | x 300.00(Feet) |
| Approximate Age: | |
| Tax: | $3,183.12 |
| Maintenance Fee: | $0 |
| Beds: | 3+2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |