| Stunning Many Renovations Completed and Painted 2025-2026, others over years prior but Absolutely Stunning Home Renovated Top To Bottom in PRIME PRIME PRIME ! LOCATION. Just Across The Road From a Fantastic Park and Sitting on Quiet Crescent. Steps to so many Synagogues, Great Schools and Garnet Williams Community Center. Renovations include-Stunning Kosher Kitchen Really Large with Caesar Stone Counters Built In Appliances and walkout to a Large Wood Deck with above Pergola. (Sukkah and Schach included). Valance Counter Lights. Renovated Bathrooms also Stunning. New Luxury Vinyl, Plank flooring on main floor and basement. You will think it's wood unbelievable, gorgeous and practical!. 2nd floor all hardwood. Smooth Ceiling on main level with LED Modern Pot Lights. Re Surfaced Oak Staircase. Front Enclosure-Great in rain and winter. Freshly Painted and Staged shows STUNNING STUNNING! Basement is finished with Large Recreation Room, 4th Bedroom, 2 piece Bathroom, Laundry Room, and Kitchenette. REALLY SHOWS LOVELY SEE VIRTUAL TOUR AND PHOTOS ATTACHED. |
| Price | $999,000 |
| Taxes: | $5502.48 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 110 Lisa Crescent , Vaughan, L4J 2N3, York |
| Directions/Cross Streets: | Bathurst Clark |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 21.65 | 10.17 | Renovated, Modern Kitchen, B/I Appliances |
| Room 2 | Ground | Family Ro | 15.09 | 11.64 | Pot Lights, Fireplace, Vinyl Floor |
| Room 3 | Ground | Dining Ro | 15.58 | 11.64 | Pot Lights, Vinyl Floor, Combined w/Living |
| Room 4 | Ground | Living Ro | 15.58 | 11.64 | Pot Lights, Vinyl Floor, Combined w/Dining |
| Room 5 | Second | Primary B | 16.07 | 10.99 | 3 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 6 | Second | Bedroom 2 | 14.76 | 10.5 | Large Closet, Hardwood Floor |
| Room 7 | Second | Bedroom 3 | 11.15 | 9.02 | Closet, Hardwood Floor |
| Room 8 | Basement | Recreatio | 21.16 | 10.17 | Vinyl Floor, Pot Lights |
| Room 9 | Basement | Bedroom 4 | 11.15 | 10.17 | Vinyl Floor |
| Room 10 | Basement | Kitchen | 10.17 | 5.74 | |
| Room 11 | Basement | Laundry | 9.84 | 5.08 | Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 2 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Ground |
| Washroom Type 9 | 2 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Ground |
| Washroom Type 14 | 2 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Ground |
| Washroom Type 19 | 2 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | Ground |
| Washroom Type 24 | 2 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | Ground |
| Washroom Type 29 | 2 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 2 | Ground |
| Washroom Type 34 | 2 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 2 | Ground |
| Washroom Type 39 | 2 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 2 | Ground |
| Washroom Type 44 | 2 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 2 | Ground |
| Washroom Type 49 | 2 | Basement |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Crestwood-Springfarm-Yorkhill |
| Style: | 2-Storey |
| Lot Size: | x 98.53(Feet) |
| Approximate Age: | |
| Tax: | $5,502.48 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |