| Move in ready, fully renovated 2 +1 bedroom all brick bungalow with double car garage! Comprehensive updates include new windows, plumbing, electrical wiring, insulation, high efficiency furnace and central air and more. The bright open concept living and dining overlooks the kitchen with Corian countertops and centre island. The finished lower level offers a separate side entrance and a private entrance with dug down floors for higher ceiling height, second kitchen, Corian counters, centre island and 3pc bathroom. Renovations and improvements were completed with city of Toronto permits. Located in the sought after Briar Hill-Belgravia neighbourhood. Minutes to good schools, shopping, transit, and the new Eglinton LRT. |
| Price | $1,095,000 |
| Taxes: | $4697.96 |
| Occupancy: | Owner+T |
| Address: | 172 Times Road , Toronto, M6B 3M6, Toronto |
| Directions/Cross Streets: | Dufferin/Eglinton W |
| Rooms: | 5 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 24.27 | 11.28 | Laminate, Combined w/Dining, Window |
| Room 2 | Main | Dining Ro | 24.27 | 7.87 | Laminate, Open Concept, Pot Lights |
| Room 3 | Main | Kitchen | 10.96 | 7.9 | Ceramic Floor, Corian Counter, Centre Island |
| Room 4 | Main | Primary B | 10.46 | 8.99 | Laminate, Window |
| Room 5 | Main | Bedroom 2 | 12 | 7.77 | Laminate, Window |
| Room 6 | Basement | Living Ro | 17.61 | 9.22 | Laminate, Combined w/Dining |
| Room 7 | Basement | Dining Ro | 17.61 | 9.22 | Laminate, Combined w/Living |
| Room 8 | Basement | Kitchen | 10.92 | 7.58 | Laminate, Corian Counter, Centre Island |
| Room 9 | Basement | Bedroom | 12.6 | 7.61 | Laminate, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Briar Hill-Belgravia |
| Style: | Bungalow |
| Lot Size: | x 120.00(Feet) |
| Approximate Age: | |
| Tax: | $4,697.96 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |