| Highly versatile CL - Limited Commercial zoned property offering a flexible and functional layout ideal for a wide range of commercial, institutional, and community-based uses. The building features multiple private offices, study or meeting rooms, reception/lobby area, washrooms, and separate rooms, allowing for efficient use by owner-operators, institutional users, or multi-room operations. Zoning permits a broad range of uses including medical and dental offices, medical and health centres, daycares, day nurseries, nursery schools, commercial and private schools, churches, mosques and other places of worship, professional offices, restaurants (convenience, take-out and standard), as well as residential units above commercial. The layout and room configuration are particularly well suited for daycare, educational, medical, dental, professional, religious, or community-oriented operations. Property is located near established schools and surrounding residential neighbourhoods, enhancing demand potential for daycare, educational, community, and worship uses. Zoning allows buildings up to two storeys, offering future flexibility for expansion, reconfiguration, or mixed-use potential .An excellent opportunity for owner-occupiers, investors, and institutional users seeking adaptable space with strong zoning flexibility in a mature area. Vendor Take Back (VTB)financing available for qualified buyers, providing added flexibility and value in today's market. Some pictures are digitally enhanced to show potential use |
| Price | $2,500,000 |
| Taxes: | $11005.36 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 2 Elmhurst Drive , Toronto, M9W 2J3, Toronto |
| Postal Code: | M9W 2J3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Elmhurst/Albion |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Institutional |
| Use: | Other |
| Building Percentage: | T |
| Total Area: | 1500.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1500 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Hours Open: | TBD |
| Employees #: | 0 |
| Seats: | 0 |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Other |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PLATINUM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | Elms-Old Rexdale |
| Style: | |
| Lot Size: | x 147.00(Feet) |
| Approximate Age: | |
| Tax: | $11,005.36 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |