| 1 Bedroom Unit At The Pinnacle on Adelaide. Fantastic Location And Unobstructed Views Of The City. 586 Sq Ft W/Balcony, Custom Hardwood Flooring, Modern Open Concept Kitchen W/Quartz Countertops And Island Upgrade. Steps To Queen & King W, Financial District, Restaurants, SkyDome, Acc To Ttc, Hyw Access, Entertainment District, Steps To TIFF Bell Lightbox, Shopping, Clubs,24hrs Concierge Amenities, Gym, Pool, Whirpool/Sauna, Outdoor Bbq Patio, And More! **EXTRAS** Includes Stainless Steel Fridge, Stove, Built-In-Microwave & Exhaust Hood, Stackable Front Loading Washer/Drier, Electric Light Fixtures. Storage Locker And Parking Included. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Deposit Required: | True |
| Occupancy: | Tenant |
| Address: | 295 Adelaide Street West , Toronto, M5V 0L4, Toronto |
| Postal Code: | M5V 0L4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | John And Adelaide |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 31.95 | 38.54 | Hardwood Floor, Combined w/Dining, W/O To Balcony |
| Room 2 | Flat | Dining Ro | 31.95 | 38.54 | Hardwood Floor, Combined w/Dining |
| Room 3 | Flat | Kitchen | 31.95 | 38.54 | Ceramic Sink, Granite Counters |
| Room 4 | Flat | Primary B | 29.49 | 38.54 | Large Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Alar |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Waterfront Communities C1 |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: |